homepage

Company

Catalog

Media

Reps

Get Quote

Inventory ACCESS

Order Status

1-888-231-7580 TOLL FREE PHONE < ----- > 1-888-329-3269 TOLL FREE FAX

ELECTRICAL ENCLOSURES

Type 12 Single Door Painted Enclosures - Less Panel



Single Door Type 12 Cut Sheetpdf logo
Corresponding Catalog Pagepdf logo



for large quantities call factory --- for custom sizes call factory
Height"Width"Depth" Catalog Number Weight List Price UPC_12Digit Panel Catalog Number List Price WeightUPC_12Digit
1612616126N1222  8061010169461612P  4806101022831
1616616166N1227  8061010169531616P  6806101022848
1620616206N1231  8061010169601620P  9806101030294
2012620126N1222  8061010169772012P  5806101022855
2016620166N1231  8061010169842016P  9806101022862
2020620206N1236  8061010169912020P  10806101022879
2412624126N1230  8061010170042412P  7806101022886
2416624166N1237  8061010170112416P  9806101022893
2420624206N1242  8061010170282420P  13806101022916
2424624246N1248  8061010170352424P  15806101022923
3020630206N1251  8061010170423020P  16806101021452
3024630246N1258  8061010170593024P  19806101022954
3624636246N1269  8061010170663624P  24806101022985
3630636306N1284  8061010170733630P  30806101022992
1612816128N1224  8061010170801612P  4806101022831
1616816168N1231  8061010170971616P  6806101022848
2016820168N1234  8061010171032016P  9806101022862
2020820208N1240  8061010171102020P  10806101022879
2412824128N1227  8061010171272412P 7806101022886
2416824168N1240  8061010171342416P  9806101022893
2420824208N1246  8061010171412420P  13806101022916
2424824248N1252  8061010171582424P  15806101022923
3020830208N1255  8061010171653020P  16806101021452
3024830248N1263  8061010171723024P  19806101022954
3030830308N1275  8061010171893030P  19806101021476
3624836248N1272  8061010171963624P  24806101022985
3630836308N1290  8061010172023630P  30806101022992
3636836368N12102  8061010172193636P  37806101023005
4224842248N1276  8061010172264224P  25806101023029
4230842308N12101  8061010172334230P  35806101023036
4236842368N12119  8061010172404236P  43806101023043
4830848308N12113  8061010172574830P  40806101023074
4836848368N12113  8061010172644836P  49806101023081
6036860368N12160  8061010172716036P  61806101023128
161210161210N1225  8061010172881612P  4806101022831
201610201610N1238  8061010172952016P  9806101022862
202010202010N1244  8061010173012020P  10806101022879
242010242010N1250  8061010173182420P  13806101022916
242410242410N1256  8061010173252424P  15806101022923
302410302410N1268  8061010173323024P  19806101022954
362410362410N1278  8061010173493624P  24806101022985
363010363010N1296  8061010173563630P  30806101022992
423010423010N12108  8061010173634230P  35806101023036
423610423610N12126  8061010173704236P  43806101023043
483010483010N12120  8061010173874830P  40806101023074
483610483610N12141  8061010173944836P  49806101023081
603610603610N12169  8061010174006036P  61806101023128
201612201612N1240  8061010174172016P  9806101022862
242012242012N1254  8061010174242420P  13806101022916
242412242412N1261  8061010174312424P  15806101022923
302412302412N1273  8061010174483024P  19806101022954
303012303012N1289  8061010174553030P  19806101021476
362412362412N1283  8061010174623624P  24806101022985
363012363012N12102  8061010174793630P  30806101022992
363612363612N12117  8061010174863636P  37806101023005
423012423012N12115  8061010174934230P  35806101023036
423612423612N12132  8061010175094236P  43806101023043
483612483612N12148  8061010175164836P 49806101023081
603612603612N12178  8061010175236036P  61806101023128
723612723612N12221  8061010175307236P  74806101023135
242016242016N1260  8061010175472420P 13806101022916
302416302416N1282  8061010175543024P  19806101022954
363016363016N12106  8061010175613630P  30806101022992
483616483616N12164  8061010175784836P 49806101023081
603616603616N12121  8061010175856036P  61806101023128
363020363020N12121  8061010175923630P  30806101022992
483620483620N12172  8061010176084836P  49806101023081
603620603620N12208  8061010176156036P  61806101023128