Accessories, Hole Seals, HS
STEEL OIL-TIGHT HOLE SEAL
Construction:- #10-21 x 5/8 ZINC PLATED STUD
- A-36 STEEL WING-NUTS
- CLOSED CELL NEOPRENE GASKET
- ANSI 61 GRAY POLYESTER POWDER COATING INSIDE AND OUT OVER PAINT GRIP GALVANIZED STEEL
Indoor and outdoor hole seals used to seal off an unused hole to protect from dust oil and water.
Select your size
Stock: —
Lead time: —
SKU: HS
Categories: Accessories, Hole Seals, HS
For large quantities or custom sizes call factory
| Max Hole Diameter | Hole Seal Diameter | Catalog Number | Weight | UPC_12Digit |
|---|---|---|---|---|
| 1.38" | 1.88" | 100HS | N/A | 806101023777 |
| 1.69" | 2.19" | 125HS | N/A | 806101023784 |
| 2.00" | 2.50" | 150HS | N/A | 806101023791 |
| 2.50" | 3.00" | 200HS | N/A | 806101023807 |
| 3.00" | 3.50" | 250HS | N/A | 806101023814 |
| 3.62" | 4.12" | 300HS | N/A | 806101023821 |
| 4.12" | 4.62" | 350HS | N/A | 806101023838 |
| 4.62" | 5.12" | 400HS | N/A | 806101023845 |
| 0.88" | 1.38" | 50HS | N/A | 806101023746 |
| 1.06" | 1.56" | 75HS | N/A | 806101023753 |
| 1.25" | 1.75" | PBHS | N/A | 806101023760 |
| 0.88" | 1.22" | PBMHS | N/A | 806101023739 |
| 1.38" | 1.88" | S100HS | N/A | 806101023890 |
| 1.69" | 2.19" | S125HS | N/A | 806101023906 |
| 2.00" | 2.50" | S150HS | N/A | 806101023913 |
| 2.50" | 3.00" | S200HS | N/A | 806101023920 |
| 3.00" | 3.50" | S250HS | N/A | 806101026389 |
| 3.62" | 4.12" | S300HS | N/A | 806101026396 |
| 4.12" | 4.62" | S350HS | N/A | 806101026402 |
| 0.88" | 1.38" | S50HS | N/A | 806101023869 |
| 1.06" | 1.56" | S75HS | N/A | 806101023876 |
| 1.25" | 1.75" | SPBHS | N/A | 806101023883 |
| 0.88" | 1.22" | SPBMHS | N/A | 806101023852 |
| 4.62" | 5.12" | S400HS | N/A | 806101033646 |
Related products
-
S/S DRIP SHIELD KIT FOR TYPE 4 & 12 ENCLOSURES
MORE DETAILS This product has multiple variants. The options may be chosen on the product page




