Type 4X, Products
TYPE 4X 304 STAINLESS STEEL GASKETED SCREW COVER BOX
Construction:- SEAMS CONTINUOUSLY WELDED AND GROUND SMOOTH
- REMOVABLE GASKETED COVER FASTEND WITH STAINLESS STEEL SCREWS
- CODE GAUGE TYPE 304 STAINLESS STEEL
- NUMBER 3 BRUSHED FINISH
Either indoor or outdoor use to provide a degree of protection against falling rain, splashing water, hose directed water; undamaged by the formation of ice on the enclosure; resists corrosion.
DOWNLOAD SPEC SHEET 4X4 – 14X14
Select your size
Stock: —
Lead time: —
For large quantities or custom sizes call factory
| Enclosure Size HxWxD | Catalog Number | Weight | UPC_12Digit |
|---|---|---|---|
| 4x4x4 | S444SGN4X | 3 lbs | 806101030829 |
| 6x6x4 | S664SGN4X | 5 lbs | 806101030836 |
| 8x6x4 | S864SGN4X | 6 lbs | 806101030843 |
| 8x8x4 | S884SGN4X | 7 lbs | 806101030850 |
| 10x8x4 | S1084SGN4X | 8 lbs | 806101030874 |
| 10x10x4 | S10104SGN4X | 10 lbs | 806101030867 |
| 12x10x4 | S12104SGN4X | 11 lbs | 806101030881 |
| 12x12x4 | S12124SGN4X | 13 lbs | 806101030898 |
| 6x6x6 | S666SGN4X | 6 lbs | 806101030904 |
| 8x8x6 | S886SGN4X | 8 lbs | 806101030911 |
| 10x10x6 | S10106SGN4X | 12 lbs | 806101030928 |
| 12x12x6 | S12126SGN4X | 15 lbs | 806101030935 |
| 15x12x6 | S15126SGN4X | 18 lbs | 806101030942 |
| 15x15x6 | S15156SGN4X | 21 lbs | 806101030959 |
| 18x18x6 | S18186SGN4X | 28 lbs | 806101030966 |
| 24x18x6 | S24186SGN4X | 35 lbs | 806101030973 |
| 24x24x6 | S24246SGN4X | 44 lbs | 806101030980 |
| 8x8x8 | S888SGN4X | 10 lbs | 806101030997 |
| 12x12x8 | S12128SGN4X | 17 lbs | 806101031000 |
| 18x18x8 | S18188SGN4X | 31 lbs | 806101031017 |
| 24x24x8 | S24248SGN4X | 48 lbs | 806101031024 |
| 30x24x8 | S30248SGN4X | 58 lbs | 806101031031 |
| 30x30x8 | S30308SGN4X | 69 lbs | 806101031048 |
| 36x24x8 | S36248SGN4X | 67 lbs | 806101031055 |
| 36x30x8 | S36308SGN4X | 80 lbs | 806101031062 |
| 18x18x10 | S181810SGN4X | 35 lbs | 806101031079 |
| 24x24x10 | S242410SGN4X | 53 lbs | 806101031086 |
| 30x24x10 | S302410SGN4X | 63 lbs | 806101031093 |
| 30x30x10 | S303010SGN4X | 75 lbs | 806101031109 |
| 36x24x10 | S362410SGN4X | 73 lbs | 806101031116 |
| 18x18x12 | S181812SGN4X | 38 lbs | 806101031123 |
| 24x24x12 | S242412SGN4X | 58 lbs | 806101031130 |
| 30x30x12 | S303012SGN4X | 81 lbs | 806101031147 |
| 36x36x12 | S363612SGN4X | 147 lbs | 806101031154 |
Related products
-
TYPE 4X ALUMINUM GASKETED SCREW COVER BOX
MORE DETAILS This product has multiple variants. The options may be chosen on the product page -
TYPE 3 & 12 304 STAINLESS STEEL GASKETED SCREW COVER BOX
MORE DETAILS This product has multiple variants. The options may be chosen on the product page -
TYPE 4X 304 STAINLESS STEEL GASKETED SCREW COVER BOX
MORE DETAILS This product has multiple variants. The options may be chosen on the product page -
TYPE 3 & 12 ALUMINUM GASKETED SCREW COVER BOX
MORE DETAILS This product has multiple variants. The options may be chosen on the product page









