Type 3R, Products
	
    TYPE 3R PAINTED HINGED COVER ENCLOSURE WITH KEYLOCKING WING KNOB
Construction:- COVER FASTENED SECURELY WITH KEYLOCKING WING KNOB
 - DRIP SHIELD TOP, FRONT, SIDES AND BACK PROTECT FROM FALLING RAIN, SNOW, OR SLEET
 - CODE GAUGE PAINT GRIP GALVANIZED STEEL
 - STUDS PROVIDED FOR MOUNTING OPTIONAL PANEL
 - CONTINUOUS HINGE
 
- ANSI 61 GRAY POLYESTER POWDER COATING INSIDE AND OUT OVER PAINT GRIP GALVANIZED STEEL
 
Outdoor use to provide a degree of protection against falling rain; undamaged by the formation of ice on the enclosure.
For large quantities or custom sizes call factory
    | Enclosure Size HxWxD | Catalog Number | Weight | UPC_12Digit | 
|---|---|---|---|
| 12x12x6 | 12126RE | 14 lbs | |
| 16x12x6 | 16126RE | 20 lbs | 806101015406 | 
| 18x12x6 | 18126RE | 35 lbs | |
| 16x16x6 | 16166RE | 25 lbs | 806101015413 | 
| 20x12x6 | 20126RE | 24 lbs | |
| 18x18x6 | 18186RE | 30 lbs | 806101030409 | 
| 20x16x6 | 20166RE | 29 lbs | 806101015420 | 
| 20x20x6 | 20206RE | 35 lbs | |
| 24x18x6 | 24186RE | 37 lbs | 806101015437 | 
| 24x24x6 | 24246RE | 46 lbs | 806101015444 | 
| 30x24x6 | 30246RE | 53 lbs | |
| 30x30x6 | 30306RE | 65 lbs | |
| 36x24x6 | 36246RE | 64 lbs | |
| 36x36x6 | 36366RE | 88 lbs | 806101015451 | 
| 18x12x8 | 18128RE | 38 lbs | |
| 16x16x8 | 16168RE | 28 lbs | |
| 18x18x8 | 18188RE | 33 lbs | |
| 20x20x8 | 20208RE | 38 lbs | 806101015468 | 
| 24x16x8 | 24168RE | 38 lbs | |
| 24x18x8 | 24188RE | 41 lbs | |
| 24x20x8 | 24208RE | 44 lbs | 806101015475 | 
| 24x24x8 | 24248RE | 50 lbs | 806101015482 | 
| 30x24x8 | 30248RE | 60 lbs | 806101015499 | 
| 30x30x8 | 30308RE | 68 lbs | |
| 36x24x8 | 36248RE | 69 lbs | 806101015505 | 
| 36x30x8 | 36308RE | 82 lbs | 806101015512 | 
| 36x36x8 | 36368RE | 95 lbs | 806101015529 | 
| 48x36x8 | 48368RE | 121 lbs | 806101029496 | 
| 14x14x10 | 141410RE | 29 lbs | |
| 16x16x10 | 161610RE | 207 lbs | |
| 18x18x10 | 181810RE | 36 lbs | |
| 20x20x10 | 202010RE | 42 lbs | |
| 24x20x10 | 242010RE | 48 lbs | |
| 24x24x10 | 242410RE | 54 lbs | 806101015536 | 
| 30x24x10 | 302410RE | 65 lbs | |
| 24x36x10 | 243610RE | 75 lbs | |
| 30x30x10 | 303010RE | 77 lbs | |
| 36x24x10 | 362410RE | 75 lbs | 806101015543 | 
| 36x36x10 | 363610RE | 101 lbs | 806101015550 | 
| 48x36x10 | 483610RE | 128 lbs | |
| 16x16x12 | 161612RE | 34 lbs | |
| 18x18x12 | 181812RE | 40 lbs | |
| 24x12x12 | 241212RE | 39 lbs | |
| 24x24x12 | 242412RE | 59 lbs | 806101034247 | 
| 30x30x12 | 303012RE | 82 lbs | 806101015567 | 
| 36x24x12 | 362412RE | 80 lbs | 806101015574 | 
| 36x30x12 | 363012RE | 94 lbs | 806101015581 | 
| 36x36x12 | 363612RE | 108 lbs | 806101015598 | 
| 48x24x12 | 482412RE | 102 lbs | |
| 42x30x12 | 423012RE | 106 lbs | 806101015604 | 
| 42x36x12 | 423612RE | 122 lbs | 806101015611 | 
| 48x36x12 | 483612RE | 136 lbs | 806101015628 | 
| 60x36x12 | 603612RE | 166 lbs | 806101015635 | 
| 24x24x16 | 242416RE | 68 lbs | |
| 36x36x16 | 363616RE | 121 lbs | |
| 48x36x16 | 483616RE | 152 lbs | |
| 24x24x18 | 242418RE | 72 lbs | |
| 36x36x18 | 363618RE | 128 lbs | 806101029533 | 
| 48x24x18 | 482418RE | 121 lbs | |
| 48x36x18 | 483618RE | 159 lbs | |
| 24x24x24 | 242424RE | 85 lbs | |
| 30x30x24 | 303024RE | 115 lbs | |
| 36x36x24 | 363624RE | 148 lbs | 







			