Products, Type 1
TYPE 1 GALVANIZED SCREW COVER BOX WITH KO’S
Construction:- VARIOUS SIZES OF EASILY REMOVABLE CONCENTRIC KNOCKOUTS ON ALL FOUR SIDES
- KEYHOLE SCREW SLOTS IN THE COVER PERMIT THE REMOVAL OF THE COVER WITHOUT EXTRACTING THE SCREWS
- CODE GAUGE G-60 or G-90 GALVANIZED STEEL
- REMOVABLE COVER FASTENED WITH PLATED STEEL SCREWS
- TYPE 1 SCREW COVER BOXES ARE PROVIDED IN G-60 or G-90 GALVANIZED STEEL
Indoor use primarily to provide protection against contact with the enclosed equipment and against a limited amount of falling dirt.
For large quantities or custom sizes call factory
| Enclosure Size HxWxD | Catalog Number | Weight | UPC_12Digit |
|---|---|---|---|
| 4x4x4 | 444SCKO | 4 lbs | 806101000891 |
| 6x4x4 | 644SCKO | 5 lbs | 806101000907 |
| 6x6x4 | 664SCKO | 5 lbs | 806101000914 |
| 8x6x4 | 864SCKO | 6 lbs | 806101000921 |
| 8x8x4 | 884SCKO | 7 lbs | 806101000938 |
| 10x6x4 | 1064SCKO | 7 lbs | 806101000945 |
| 12x6x4 | 1264SCKO | 8 lbs | 806101000976 |
| 10x8x4 | 1084SCKO | 9 lbs | 806101000952 |
| 12x8x4 | 1284SCKO | 10 lbs | 806101000983 |
| 10x10x4 | 10104SCKO | 10 lbs | 806101000969 |
| 12x10x4 | 12104SCKO | 11 lbs | 806101000990 |
| 12x12x4 | 12124SCKO | 13 lbs | 806101001003 |
| 15x12x4 | 15124SCKO | 15 lbs | 806101001010 |
| 15x15x4 | 15154SCKO | 16 lbs | 806101001027 |
| 18x12x4 | 18124SCKO | 18 lbs | 806101001034 |
| 18x15x4 | 18154SCKO | 21 lbs | 806101001041 |
| 18x18x4 | 18184SCKO | 24 lbs | 806101001058 |
| 24x12x4 | 24124SCKO | 22 lbs | 806101001065 |
| 24x18x4 | 24184SCKO | 30 lbs | 806101001072 |
| 24x24x4 | 24244SCKO | 39 lbs | 806101001089 |
| 30x24x4 | 30244SCKO | 47 lbs | 806101001096 |
| 36x24x4 | 36244SCKO | 54 lbs | 806101001102 |
| 6x6x6 | 666SCKO | 6 lbs | 806101001119 |
| 8x6x6 | 866SCKO | 7 lbs | 806101001126 |
| 8x8x6 | 886SCKO | 9 lbs | 806101001133 |
| 10x8x6 | 1086SCKO | 10 lbs | 806101001140 |
| 12x8x6 | 1286SCKO | 12 lbs | 806101001164 |
| 10x10x6 | 10106SCKO | 12 lbs | 806101001157 |
| 12x10x6 | 12106SCKO | 13 lbs | 806101001171 |
| 12x12x6 | 12126SCKO | 15 lbs | 806101001188 |
| 15x12x6 | 15126SCKO | 18 lbs | 806101001195 |
| 15x15x6 | 15156SCKO | 21 lbs | 806101001201 |
| 18x12x6 | 18126SCKO | 20 lbs | 806101001218 |
| 18x15x6 | 18156SCKO | 24 lbs | 806101001225 |
| 18x18x6 | 18186SCKO | 28 lbs | 806101001232 |
| 24x12x6 | 24126SCKO | 26 lbs | 806101001249 |
| 24x18x6 | 24186SCKO | 34 lbs | 806101001256 |
| 24x24x6 | 24246SCKO | 43 lbs | 806101001263 |
| 30x24x6 | 30246SCKO | 51 lbs | 806101001270 |
| 30x30x6 | 30306SCKO | 62 lbs | 806101001287 |
| 36x24x6 | 36246SCKO | 60 lbs | 806101001294 |
| 36x30x6 | 36306SCKO | 72 lbs | 806101001300 |
| 48x24x6 | 48246SCKO | 77 lbs | 806101001324 |
| 10x1x08 | 10108SCKO | 14 lbs | 806101001362 |
| 8x8x8 | 888SCKO | 10 lbs | 806101001355 |
| 12x12x8 | 12128SCKO | 17 lbs | 806101001379 |
| 15x12x8 | 15128SCKO | 20 lbs | 806101001386 |
| 15x15x8 | 15158SCKO | 24 lbs | 806101001393 |
| 18x12x8 | 18128SCKO | 23 lbs | 806101001409 |
| 18x15x8 | 18158SCKO | 27 lbs | 806101001416 |
| 18x18x8 | 18188SCKO | 31 lbs | 806101001423 |
| 24x12x8 | 24128SCKO | 29 lbs | 806101001430 |
| 24x18x8 | 24188SCKO | 38 lbs | 806101001447 |
| 24x24x8 | 24248SCKO | 47 lbs | 806101001454 |
| 30x24x8 | 30248SCKO | 56 lbs | 806101001461 |
| 30x30x8 | 30308SCKO | 67 lbs | 806101001478 |
| 36x24x8 | 36248SCKO | 65 lbs | 806101029083 |
| 36x30x8 | 36308SCKO | 78 lbs | 806101001492 |
| 48x24x8 | 48248SCKO | 87 lbs | 806101001515 |
| 12x12x10 | 121210SCKO | 20 lbs | 806101001546 |
| 18x12x10 | 181210SCKO | 26 lbs | 806101001553 |
| 18x18x10 | 181810SCKO | 34 lbs | 806101001560 |
| 24x18x10 | 241810SCKO | 42 lbs | 806101001577 |
| 24x24x10 | 242410SCKO | 50 lbs | 806101001584 |
| 30x24x10 | 302410SCKO | 61 lbs | 806101001607 |
| 30x30x10 | 303010SCKO | 73 lbs | 806101001591 |
| 36x24x10 | 362410SCKO | 71 lbs | 806101001614 |
| 36x30x10 | 363010SCKO | 84 lbs | 806101001621 |
| 12x12x12 | 121212SCKO | 22 lbs | 806101001669 |
| 18x12x12 | 181212SCKO | 28.58 lbs | 806101001676 |
| 18x18x12 | 181812SCKO | 37 lbs | 806101001683 |
| 24x12x12 | 241212SCKO | 36.12 lbs | 806101001690 |
| 24x18x12 | 241812SCKO | 46 lbs | 806101001706 |
| 24x24x12 | 242412SCKO | 57 lbs | 806101001713 |
| 30x30x12 | 303012SCKO | 79 lbs | 806101001720 |
| 36x24x12 | 362412SCKO | 72 lbs | 806101001737 |








