Products, Type 1
TYPE 1 PAINTED SCREW COVER BOX WITH KO’S
Construction:- REMOVABLE COVER FASTENED WITH PLATED STEEL SCREWS
- CODE GAUGE PAINT GRIP GALVANIZED STEEL
- KEYHOLE SCREW SLOTS IN THE COVER PERMIT THE REMOVAL OF THE COVER WITHOUT EXTRACTING THE SCREWS
- VARIOUS SIZES OF EASILY REMOVABLE CONCENTRIC KNOCKOUTS ON ALL FOUR SIDES
- ANSI 61 GRAY POLYESTER POWDER COATING INSIDE AND OUT OVER PAINT GRIP GALVANIZED STEEL
Indoor use primarily to provide protection against contact with the enclosed equipment and against a limited amount of falling dirt.
For large quantities or custom sizes call factory
| Enclosure Size HxWxD | Catalog Number | Weight | UPC_12Digit |
|---|---|---|---|
| 4x4x4 | 444SCPKO | 4 lbs | 806101004417 |
| 6x4x4 | 644SCPKO | 5 lbs | 806101004424 |
| 6x6x4 | 664SCPKO | 5 lbs | 806101004431 |
| 8x6x4 | 864SCPKO | 6 lbs | 806101004448 |
| 8x8x4 | 884SCPKO | 7 lbs | 806101004455 |
| 10x6x4 | 1064SCPKO | 7 lbs | 806101004462 |
| 12x6x4 | 1264SCPKO | 8 lbs | 806101004493 |
| 10x8x4 | 1084SCPKO | 9 lbs | 806101004479 |
| 12x8x4 | 1284SCPKO | 10 lbs | 806101004509 |
| 10x10x4 | 10104SCPKO | 10 lbs | 806101004486 |
| 12x10x4 | 12104SCPKO | 11 lbs | 806101004516 |
| 12x12x4 | 12124SCPKO | 13 lbs | 806101004523 |
| 15x12x4 | 15124SCPKO | 15 lbs | 806101004530 |
| 15x15x4 | 15154SCPKO | 16 lbs | 806101004547 |
| 18x12x4 | 18124SCPKO | 18 lbs | 806101004554 |
| 18x15x4 | 18154SCPKO | 21 lbs | 806101004561 |
| 18x18x4 | 18184SCPKO | 24 lbs | 806101004578 |
| 24x12x4 | 24124SCPKO | 22 lbs | 806101004585 |
| 24x18x4 | 24184SCPKO | 30 lbs | 806101004592 |
| 24x24x4 | 24244SCPKO | 39 lbs | 806101004608 |
| 30x24x4 | 30244SCPKO | 47 lbs | 806101004615 |
| 36x24x4 | 36244SCPKO | 54 lbs | 806101004622 |
| 6x6x6 | 666SCPKO | 6 lbs | 806101004639 |
| 8x6x6 | 866SCPKO | 7 lbs | 806101004646 |
| 8x8x6 | 886SCPKO | 9 lbs | 806101004653 |
| 10x8x6 | 1086SCPKO | 10 lbs | 806101004660 |
| 12x8x6 | 1286SCPKO | 12 lbs | 806101004684 |
| 10x10x6 | 10106SCPKO | 12 lbs | 806101004677 |
| 12x10x6 | 12106SCPKO | 13 lbs | 806101004691 |
| 12x12x6 | 12126SCPKO | 15 lbs | 806101004707 |
| 15x12x6 | 15126SCPKO | 18 lbs | 806101004714 |
| 15x15x6 | 15156SCPKO | 21 lbs | 806101004721 |
| 18x12x6 | 18126SCPKO | 20 lbs | 806101004738 |
| 18x15x6 | 18156SCPKO | 24 lbs | 806101004745 |
| 18x18x6 | 18186SCPKO | 28 lbs | 806101004752 |
| 24x12x6 | 24126SCPKO | 26 lbs | 806101004769 |
| 24x18x6 | 24186SCPKO | 34 lbs | 806101004776 |
| 24x24x6 | 24246SCPKO | 43 lbs | 806101004783 |
| 30x24x6 | 30246SCPKO | 51 lbs | 806101004790 |
| 30x30x6 | 30306SCPKO | 62 lbs | 806101004806 |
| 36x24x6 | 36246SCPKO | 60 lbs | 806101004813 |
| 36x30x6 | 36306SCPKO | 72 lbs | 806101004820 |
| 48x24x6 | 48246SCPKO | 77 lbs | 806101004844 |
| 8x8x8 | 888SCPKO | 10 lbs | 806101004875 |
| 10x10x8 | 10108SCPKO | 14 lbs | 806101004882 |
| 12x12x8 | 12128SCPKO | 17 lbs | 806101004899 |
| 15x12x8 | 15128SCPKO | 20 lbs | 806101004905 |
| 15x15x8 | 15158SCPKO | 24 lbs | 806101004912 |
| 18x12x8 | 18128SCPKO | 23 lbs | 806101004929 |
| 18x15x8 | 18158SCPKO | 27 lbs | 806101004936 |
| 18x18x8 | 18188SCPKO | 31 lbs | 806101004943 |
| 24x12x8 | 24128SCPKO | 29 lbs | 806101004950 |
| 24x18x8 | 24188SCPKO | 38 lbs | 806101004967 |
| 24x24x8 | 24248SCPKO | 47 lbs | 806101004974 |
| 30x24x8 | 30248SCPKO | 56 lbs | 806101004981 |
| 30x30x8 | 30308SCPKO | 67 lbs | 806101004998 |
| 36x24x8 | 36248SCPKO | 65 lbs | 806101029090 |
| 36x30x8 | 36308SCPKO | 78 lbs | 806101005018 |
| 48x24x8 | 48248SCPKO | 87 lbs | 806101005032 |
| 12x12x10 | 121210SCPKO | 20 lbs | 806101005063 |
| 18x12x10 | 181210SCPKO | 26 lbs | 806101005070 |
| 18x18x10 | 181810SCPKO | 34 lbs | 806101005087 |
| 24x18x10 | 241810SCPKO | 42 lbs | 806101005094 |
| 24x24x10 | 242410SCPKO | 50 lbs | 806101005100 |
| 24x24x10 | 242412SCPKO | 57 lbs | 806101005230 |
| 30x24x10 | 302410SCPKO | 61 lbs | 806101005124 |
| 30x30x10 | 303010SCPKO | 73 lbs | 806101005117 |
| 36x24x10 | 362410SCPKO | 71 lbs | 806101005131 |
| 36x30x10 | 363010SCPKO | 84 lbs | 806101005148 |
| 12x12x12 | 121212SCPKO | 22 lbs | 806101005186 |
| 18x12x12 | 181212SCPKO | 28.58 lbs | 806101005193 |
| 18x18x12 | 181812SCPKO | 37 lbs | 806101005209 |
| 24x12x12 | 241212SCPKO | 36.12 lbs | 806101005216 |
| 24x18x12 | 241812SCPKO | 46 lbs | 806101005223 |
| 30x30x12 | 303012SCPKO | 79 lbs | 806101005247 |
| 36x24x12 | 362412SCPKO | 72 lbs | 806101005254 |








