Type 4, Type 12, Products
TYPE 4 & 12 SINGLE DOOR PAINTED HINGED ENCLOSURE W/ COINTURN LATCH(S)
Construction:- NEARLY FLUSH QUARTER TURN LATCH , HOLDS DOOR SECURELY CLOSED
- OFFSET BODY ALLOWS COVER TO BE FLUSH WITH BOX
- SPECIAL HIDDEN BUTT HINGE WITH REMOVABLE CAPTIVE PIN ALLOWS FOR EASY REMOVAL AND INTERCHANGING OF DOORS
- OIL-RESISTANT DOOR GASKET
- CODE GAUGE PAINT GRIP GALVANIZED STEEL
- STUDS PROVIDED FOR MOUNTING OPTIONAL PANEL
- ANSI 61 GRAY POLYESTER POWDER COATING INSIDE AND OUT OVER PAINT GRIP GALVANIZED STEEL
Satisfies both UL Type 4 and 12 intended uses. Type 4-Either indoor or outdoor use to provide a degree of protection against falling rain, splashing water, hose directed water; undamaged by the formation of ice on the enclosure. Type 12-Indoor use to provide a degree of protection against dust, dirt, fiber, flyings, dripping water and external condensation of non corrosive liquids.
For large quantities or custom sizes call factory
| Enclosure Size HxWxD | Catalog Number | Weight | UPC_12Digit |
|---|---|---|---|
| 12x12x6 | 12126N412 | 14 lbs | 806101026976 |
| 16x12x6 | 16126N412 | 20 lbs | 806101027003 |
| 16x16x6 | 16166N412 | 25 lbs | 806101027034 |
| 16x20x6 | 16206N412 | 30 lbs | 806101027065 |
| 20x16x6 | 20166N412 | 30 lbs | 806101027096 |
| 24x12x6 | 24126N412 | 28 lbs | 806101027171 |
| 20x20x6 | 20206N412 | 35 lbs | 806101027133 |
| 24x16x6 | 24166N412 | 28 lbs | 806101027195 |
| 24x20x6 | 24206N412 | 40 lbs | 806101027232 |
| 24x24x6 | 24246N412 | 46 lbs | 806101027270 |
| 30x20x6 | 30206N412 | 48 lbs | 806101027324 |
| 30x24x6 | 30246N412 | 53 lbs | 806101027362 |
| 30x30x6 | 30306N412 | 62 lbs | 806101027409 |
| 36x24x6 | 36246N412 | 64 lbs | 806101027447 |
| 36x30x6 | 36306N412 | 76 lbs | 806101027478 |
| 36x36x6 | 36366N412 | 122 lbs | 806101027515 |
| 12x12x8 | 12128N412 | 18 lbs | 806101026983 |
| 16x12x8 | 16128N412 | 23 lbs | 806101027010 |
| 16x16x8 | 16168N412 | 28 lbs | 806101027041 |
| 16x20x8 | 16208N412 | 33 lbs | 806101027072 |
| 20x16x8 | 20168N412 | 33 lbs | 806101027102 |
| 20x20x8 | 20208N412 | 38 lbs | 806101027140 |
| 24x16x8 | 24168N412 | 38 lbs | 806101027201 |
| 20x24x8 | 20248N412 | 44 lbs | 806101027164 |
| 24x20x8 | 24208N412 | 44 lbs | 806101027249 |
| 24x24x8 | 24248N412 | 51 lbs | 806101027287 |
| 30x20x8 | 30208N412 | 53 lbs | 806101027331 |
| 24x30x8 | 24308N412 | 57 lbs | 806101027300 |
| 30x24x8 | 30248N412 | 60 lbs | 806101027379 |
| 30x30x8 | 30308N412 | 68 lbs | 806101027416 |
| 36x24x8 | 36248N412 | 70 lbs | 806101027454 |
| 36x30x8 | 36308N412 | 82 lbs | 806101027485 |
| 36x36x8 | 36368N412 | 95 lbs | 806101027522 |
| 16x12x10 | 161210N412 | 26 lbs | 806101026990 |
| 16x16x10 | 161610N412 | 207 lbs | 806101027027 |
| 16x20x10 | 162010N412 | 35 lbs | 806101027058 |
| 20x16x10 | 201610N412 | 36 lbs | 806101027089 |
| 20x20x10 | 202010N412 | 42 lbs | 806101027119 |
| 24x16x10 | 241610N412 | 42 lbs | 806101027188 |
| 20x24x10 | 202410N412 | 48 lbs | 806101027157 |
| 24x20x10 | 242010N412 | 48 lbs | 806101027218 |
| 24x20x10 | 242012N412 | 52 lbs | 806101027225 |
| 24x24x10 | 242410N412 | 55 lbs | 806101027256 |
| 30x20x10 | 302010N412 | 57 lbs | 806101027317 |
| 24x30x10 | 243010N412 | 64 lbs | 806101027294 |
| 30x24x10 | 302410N412 | 65 lbs | 806101027348 |
| 30x30x10 | 303010N412 | 77 lbs | 806101027386 |
| 36x24x10 | 362410N412 | 71 lbs | 806101027423 |
| 36x30x10 | 363010N412 | 88 lbs | 806101027461 |
| 36x36x10 | 363610N412 | 102 lbs | 806101027492 |
| 20x20x12 | 202012N412 | 42 lbs | 806101027126 |
| 24x24x12 | 242412N412 | 59 lbs | 806101027263 |
| 30x24x12 | 302412N412 | 70 lbs | 806101027355 |
| 30x30x12 | 303012N412 | 82 lbs | 806101027393 |
| 36x24x12 | 362412N412 | 80 lbs | 806101027430 |
| 36x36x12 | 363612N412 | 108 lbs | 806101027508 |










