Products, Type 1
TYPE 1 GALVANIZED SCREW COVER WIREWAY NO KO’S
Construction:- REMOVABLE COVER FASTENED WITH PLATED STEEL SCREWS
- CODE GAUGE G-60 or G-90 GALVANIZED STEEL
- KEYHOLE SCREW SLOTS IN THE CORNER PERMIT THE REMOVAL OF THE COVER WITHOUT EXTRACTING THE SCREWS
- EMBOSSED AND EXTRUDED TAPPED HOLES PROTECTS WIRE FROM DAMAGE BY SCREWS
- AVAILABLE IN FLAT COVER UPON REQUEST
- TYPE 1 SCREW COVER WIREWAY ARE PROVIDED IN G-60 or G-90 GALVANIZED STEEL
Indoor use primarily to provide protection against contact with the enclosed equipment and against a limited amount of falling dirt.
For large quantities or custom sizes call factory
| Wireway Size LxHxD | Catalog Number | Weight | UPC_12Digit |
|---|---|---|---|
| 12x4x4 | 1-44SW | 5 lbs | 806101008309 |
| 18x4x4 | 1.6-44SW | 7 lbs | |
| 24x4x4 | 2-44SW | 10 lbs | 806101008316 |
| 36x4x4 | 3-44SW | 15 lbs | 806101008323 |
| 48x4x4 | 4-44SW | 20 lbs | 806101008330 |
| 60x4x4 | 5-44SW | 25 lbs | 806101008347 |
| 72x4x4 | 6-44SW | 29 lbs | 806101008354 |
| 84x4x4 | 7-44SW | 34 lbs | 806101008361 |
| 96x4x4 | 8-44SW | 39 lbs | 806101008378 |
| 119x4x4 | 10-44SW | 49 lbs | 806101008385 |
| 48x6x4 | 4-64SW | 25 lbs | |
| 119x6x4 | 10-64SW | 54 lbs | |
| 12x6x6 | 1-66SW | 7 lbs | 806101008491 |
| 18x6x6 | 1.6-66SW | 10 lbs | |
| 24x6x6 | 2-66SW | 14 lbs | 806101008507 |
| 30x6x6 | 2.6-66SW | 17 lbs | |
| 36x6x6 | 3-66SW | 21 lbs | 806101008514 |
| 48x6x6 | 4-66SW | 28 lbs | 806101008521 |
| 60x6x6 | 5-66SW | 35 lbs | 806101008538 |
| 72x6x6 | 6-66SW | 42 lbs | 806101008545 |
| 84x6x6 | 7-66SW | 50 lbs | 806101008552 |
| 96x6x6 | 8-66SW | 57 lbs | 806101008569 |
| 119x6x6 | 10-66SW | 71 lbs | 806101008576 |
| 24x12x6 | 2-126SW | 20 lbs | |
| 36x12x6 | 3-126SW | 35 lbs | |
| 36x16x6 | 3-166SW | 64 lbs | |
| 12x8x8 | 1-88SW | 9 lbs | 806101008682 |
| 18x8x8 | 1.6-88SW | 13 lbs | |
| 24x8x8 | 2-88SW | 19 lbs | 806101008699 |
| 36x8x8 | 3-88SW | 28 lbs | 806101008705 |
| 48x8x8 | 4-88SW | 37 lbs | 806101008712 |
| 60x8x8 | 5-88SW | 46 lbs | 806101008729 |
| 72x8x8 | 6-88SW | 56 lbs | 806101008736 |
| 84x8x8 | 7-88SW | 65 lbs | 806101008743 |
| 96x8x8 | 8-88SW | 74 lbs | 806101008750 |
| 119x8x8 | 10-88SW | 93 lbs | 806101008767 |
| 72x12x8 | 6-128SW | 74 lbs | |
| 12x10x10 | 1-1010SW | 11 lbs | 806101008873 |
| 24x10x10 | 2-1010SW | 23 lbs | 806101008880 |
| 30x10x10 | 2.6-1010SW | 28 lbs | |
| 36x10x10 | 3-1010SW | 34 lbs | 806101008897 |
| 48x10x10 | 4-1010SW | 46 lbs | 806101008903 |
| 60x10x10 | 5-1010SW | 57 lbs | 806101008910 |
| 72x10x10 | 6-1010SW | 69 lbs | 806101008927 |
| 84x10x10 | 7-1010SW | 80 lbs | 806101008934 |
| 96x10x10 | 8-1010SW | 91 lbs | 806101008941 |
| 119x10x10 | 10-1010SW | 114 lbs | 806101008958 |
| 12x12x12 | 1-1212SW | 14 lbs | 806101009061 |
| 24x12x12 | 2-1212SW | 27 lbs | 806101009078 |
| 36x12x12 | 3-1212SW | 41 lbs | 806101009085 |
| 48x12x12 | 4-1212SW | 54 lbs | 806101009092 |
| 60x12x12 | 5-1212SW | 68 lbs | 806101009108 |
| 72x12x12 | 6-1212SW | 82 lbs | 806101009115 |
| 84x12x12 | 7-1212SW | 95 lbs | 806101009122 |
| 96x12x12 | 8-1212SW | 109 lbs | 806101009139 |
| 119x12x12 | 10-1212SW | 136 lbs | 806101009146 |
| 24x14x14 | 2-1414SW | 31 lbs | |
| 36x14x14 | 3-1414SW | 56 lbs | |
| 48x14x14 | 4-1414SW | 72 lbs | |
| 72x14x14 | 6-1414SW | 96 lbs | |
| 84x14x14 | 7-1414SW | 111.16 lbs | |
| 96x14x14 | 8-1414SW | 135.38 lbs | |
| 119x16x12 | 10-1612SW | 152 lbs | |
| 119x14x14 | 10-1414SW | 152 lbs | |
| 119x18x12 | 10-1812SW | 162 lbs | |
| 48x18x12 | 4-1812SW | 78 lbs | |
| 96x18x12 | 8-1812SW | 144.6 lbs | |
| 24x16x16 | 2-1616SW | 35 lbs | |
| 36x16x16 | 3-1616SW | 64 lbs | |
| 48x16x16 | 4-1616SW | 83 lbs | |
| 60x16x16 | 5-1616SW | 91 lbs | |
| 72x16x16 | 6-1616SW | 75 lbs | |
| 96x16x16 | 8-1616SW | 154.72 lbs | |
| 119x16x16 | 10-1616SW | 173 lbs | |
| 24x18x18 | 2-1818SW | 40 lbs | |
| 36x18x18 | 3-1818SW | 72 lbs | |
| 48x18x18 | 4-1818SW | 93 lbs | |
| 60x18x18 | 5-1818SW | 103 lbs | |
| 72x18x18 | 6-1818SW | 85 lbs | |
| 84x18x18 | 7-1818SW | 142.92 lbs | |
| 90x18x18 | 7.6-1818SW | 64.8 lbs | |
| 96x18x18 | 8-1818SW | 174.06 lbs | |
| 119x18x18 | 10-1818SW | 195 lbs | |
| 36x24x24 | 3-2424SW | 96 lbs | |
| 48x24x24 | 4-2424SW | 124 lbs | |
| 60x24x24 | 5-2424SW | 137 lbs | |
| 72x24x24 | 6-2424SW | 113 lbs | |
| 96x24x24 | 8-2424SW | 232.08 lbs | |
| 108x24x24 | 9-2424SW | 245.16 lbs | |
| 119x24x24 | 10-2424SW | 260 lbs |





