Products, Type 1
TYPE 1 GALVANIZED SCREW COVER WIREWAY WITH KO’S
Construction:- REMOVABLE COVER FASTENED WITH PLATED STEEL SCREWS
- CODE GAUGE G-60 or G-90 GALVANIZED STEEL
- KEYHOLE SCREW SLOTS IN THE COVER PERMIT THE REMOVAL OF THE COVER WITHOUT EXTRACTING THE SCREWS
- AVAILABLE IN FLAT COVER UPON REQUEST
- EMBOSSED AND EXTRUDED TAPPED HOLES PROTECTS WIRE FROM DAMAGE BY SCREWS
- TYPE 1 SCREW COVER WIREWAY ARE PROVIDED IN G-60 or G-90 GALVANIZED STEEL
Indoor use primarily to provide protection against contact with the enclosed equipment and against a limited amount of falling dirt.
For large quantities or custom sizes call factory
| Wireway Size LxHxD | Catalog Number | Weight | UPC_12Digit |
|---|---|---|---|
| 12x4x4 | 1-44SWKO | 5 lbs | 806101009344 |
| 24x4x4 | 2-44SWKO | 10 lbs | 806101009351 |
| 36x4x4 | 3-44SWKO | 15 lbs | 806101009368 |
| 48x4x4 | 4-44SWKO | 20 lbs | 806101009375 |
| 60x4x4 | 5-44SWKO | 25 lbs | 806101009382 |
| 72x4x4 | 6-44SWKO | 29 lbs | 806101009399 |
| 84x4x4 | 7-44SWKO | 34 lbs | 806101009405 |
| 96x4x4 | 8-44SWKO | 39 lbs | 806101009412 |
| 119x4x4 | 10-44SWKO | 49 lbs | 806101009429 |
| 12x6x6 | 1-66SWKO | 7 lbs | 806101009436 |
| 24x6x6 | 2-66SWKO | 14 lbs | 806101009443 |
| 36x6x6 | 3-66SWKO | 21 lbs | 806101009450 |
| 48x6x6 | 4-66SWKO | 28 lbs | 806101009467 |
| 60x6x6 | 5-66SWKO | 35 lbs | 806101009474 |
| 72x6x6 | 6-66SWKO | 42 lbs | 806101009481 |
| 84x6x6 | 7-66SWKO | 50 lbs | 806101009498 |
| 96x6x6 | 8-66SWKO | 57 lbs | 806101009504 |
| 119x6x6 | 10-66SWKO | 71 lbs | 806101009511 |
| 12x8x8 | 1-88SWKO | 9 lbs | 806101009528 |
| 24x8x8 | 2-88SWKO | 19 lbs | 806101009535 |
| 36x8x8 | 3-88SWKO | 28 lbs | 806101009542 |
| 48x8x8 | 4-88SWKO | 37 lbs | 806101009559 |
| 60x8x8 | 5-88SWKO | 46 lbs | 806101009566 |
| 72x8x8 | 6-88SWKO | 56 lbs | 806101009573 |
| 84x8x8 | 7-88SWKO | 65 lbs | 806101009580 |
| 96x8x8 | 8-88SWKO | 74 lbs | 806101009597 |
| 119x8x8 | 10-88SWKO | 93 lbs | 806101009603 |
| 12x10x10 | 1-1010SWKO | 11 lbs | 806101009610 |
| 24x10x10 | 2-1010SWKO | 23 lbs | 806101009627 |
| 36x10x10 | 3-1010SWKO | 34 lbs | 806101009634 |
| 48x10x10 | 4-1010SWKO | 46 lbs | 806101009641 |
| 60x10x10 | 5-1010SWKO | 57 lbs | 806101009658 |
| 72x10x10 | 6-1010SWKO | 69 lbs | 806101009665 |
| 84x10x10 | 7-1010SWKO | 80 lbs | 806101009672 |
| 96x10x10 | 8-1010SWKO | 91 lbs | 806101009689 |
| 119x10x10 | 10-1010SWKO | 114 lbs | 806101009696 |
| 12x12x12 | 1-1212SWKO | 14 lbs | 806101009702 |
| 24x12x12 | 2-1212SWKO | 27 lbs | 806101009719 |
| 36x12x12 | 3-1212SWKO | 41 lbs | 806101009726 |
| 48x12x12 | 4-1212SWKO | 54 lbs | 806101009733 |
| 60x12x12 | 5-1212SWKO | 68 lbs | 806101009740 |
| 72x12x12 | 6-1212SWKO | 82 lbs | 806101009757 |
| 84x12x12 | 7-1212SWKO | 95 lbs | 806101009764 |
| 96x12x12 | 8-1212SWKO | 109 lbs | 806101009771 |
| 119x12x12 | 10-1212SWKO | 136 lbs | 806101009788 |








