Products, Type 1
TYPE 1 PAINTED SCREW COVER WIREWAY WITH KO’S
Construction:- KEYHOLE SCREW SLOTS IN THE COVER PERMIT THE REMOVAL OF THE COVER WITHOUT EXTRACTING THE SCREWS
- AVAILABLE IN FLAT COVER UPON REQUEST
- EMBOSSED AND EXTRUDED TAPPED HOLES PROTECTS WIRE FROM DAMAGE BY SCREWS
- REMOVABLE COVER FASTENED WITH PLATED STEEL SCREWS
- CODE GAUGE PAINT GRIP GALVANIZED STEEL
- ANSI 61 GRAY POLYESTER POWDER COATING INSIDE AND OUT OVER PAINT GRIP GALVANIZED STEEL
Indoor use primarily to provide protection against contact with the enclosed equipment and against a limited amount of falling dirt.
For large quantities or custom sizes call factory
| Wireway Size LxHxD | Catalog Number | Weight | UPC_12Digit |
|---|---|---|---|
| 12x4x4 | 1-44SWPKO | 5 lbs | 806101011507 |
| 24x4x4 | 2-44SWPKO | 10 lbs | 806101011514 |
| 36x4x4 | 3-44SWPKO | 15 lbs | 806101011521 |
| 48x4x4 | 4-44SWPKO | 20 lbs | 806101011538 |
| 60x4x4 | 5-44SWPKO | 25 lbs | 806101011545 |
| 72x4x4 | 6-44SWPKO | 29 lbs | 806101011552 |
| 84x4x4 | 7-44SWPKO | 34 lbs | 806101011569 |
| 96x4x4 | 8-44SWPKO | 39 lbs | 806101011576 |
| 119x4x4 | 10-44SWPKO | 49 lbs | 806101011583 |
| 12x6x6 | 1-66SWPKO | 7 lbs | 806101011590 |
| 24x6x6 | 2-66SWPKO | 14 lbs | 806101011606 |
| 36x6x6 | 3-66SWPKO | 21 lbs | 806101011613 |
| 48x6x6 | 4-66SWPKO | 28 lbs | 806101011620 |
| 60x6x6 | 5-66SWPKO | 35 lbs | 806101011637 |
| 72x6x6 | 6-66SWPKO | 42 lbs | 806101011644 |
| 84x6x6 | 7-66SWPKO | 50 lbs | 806101011651 |
| 96x6x6 | 8-66SWPKO | 57 lbs | 806101011668 |
| 119x6x6 | 10-66SWPKO | 71 lbs | 806101011675 |
| 12x8x8 | 1-88SWPKO | 9 lbs | 806101011682 |
| 24x8x8 | 2-88SWPKO | 19 lbs | 806101011699 |
| 36x8x8 | 3-88SWPKO | 28 lbs | 806101011705 |
| 48x8x8 | 4-88SWPKO | 37 lbs | 806101011712 |
| 60x8x8 | 5-88SWPKO | 46 lbs | 806101011729 |
| 72x8x8 | 6-88SWPKO | 56 lbs | 806101011736 |
| 84x8x8 | 7-88SWPKO | 65 lbs | 806101011743 |
| 96x8x8 | 8-88SWPKO | 74 lbs | 806101011750 |
| 119x8x8 | 10-88SWPKO | 93 lbs | 806101011767 |
| 12x10x10 | 1-1010SWPKO | 11 lbs | 806101011774 |
| 24x10x10 | 2-1010SWPKO | 23 lbs | 806101011781 |
| 36x10x10 | 3-1010SWPKO | 34 lbs | 806101011798 |
| 48x10x10 | 4-1010SWPKO | 46 lbs | 806101011804 |
| 60x10x10 | 5-1010SWPKO | 57 lbs | 806101011811 |
| 72x10x10 | 6-1010SWPKO | 69 lbs | 806101011828 |
| 84x10x10 | 7-1010SWPKO | 80 lbs | 806101011835 |
| 96x10x10 | 8-1010SWPKO | 91 lbs | 806101011842 |
| 119x10x10 | 10-1010SWPKO | 114 lbs | 806101011859 |
| 12x12x12 | 1-1212SWPKO | 14 lbs | 806101011866 |
| 24x12x12 | 2-1212SWPKO | 27 lbs | 806101011873 |
| 36x12x12 | 3-1212SWPKO | 41 lbs | 806101011880 |
| 48x12x12 | 4-1212SWPKO | 54 lbs | 806101011897 |
| 60x12x12 | 5-1212SWPKO | 68 lbs | 806101011903 |
| 72x12x12 | 6-1212SWPKO | 82 lbs | 806101011910 |
| 84x12x12 | 7-1212SWPKO | 95 lbs | 806101011927 |
| 96x12x12 | 8-1212SWPKO | 109 lbs | 806101011934 |
| 119x12x12 | 10-1212SWPKO | 136 lbs | 806101011941 |







